B1
2 Bed 2 Bath 1051 sq. ft.
Starting at $2,403
Receive 1.5 months rent FREE for a move-in by 4/30 in the 2321 building, 5/2-5/31 in the 2320 building or 6/1-6/15 in the 2340 building.
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 2321-204 | Floor 2 | $2,523 | $300 | Available Now | |
# 2321-111 | Floor 1 | $2,423 | $300 | Available Now | |
# 2321-103 | Floor 1 | $2,423 | $300 | Available Now | |
# 2321-221 | Floor 2 | $2,443 | $300 | Available Now | |
# 2321-013 | $2,443 | $300 | Available Now | ||
# 2321-015 | $2,443 | $300 | Available Now | ||
# 2321-113 | Floor 1 | $2,423 | $300 | Available Now | |
# 2321-115 | Floor 1 | $2,423 | $300 | Available Now | |
# 2321-215 | Floor 2 | $2,423 | $300 | Available Now | |
# 2321-223 | Floor 2 | $2,423 | $300 | Available Now | |
# 2321-213 | Floor 2 | $2,423 | $300 | Available Now | |
# 2321-211 | Floor 2 | $2,423 | $300 | Available Now | |
# 2321-123 | Floor 1 | $2,423 | $300 | Available Now | |
# 2321-209 | Floor 2 | $2,423 | $300 | Available Now | |
# 2321-011 | $2,443 | $300 | Available Now | ||
# 2321-109 | Floor 1 | $2,423 | $300 | Available Now | |
# 2321-104 | Floor 1 | $2,473 | $300 | Available Now | |
# 2321-112 | Floor 1 | $2,473 | $300 | Available Now | |
# 2321-321 | Floor 3 | $2,493 | $300 | Available Now | |
# 2321-012 | $2,493 | $300 | Available Now | ||
# 2321-312 | Floor 3 | $2,523 | $300 | Available Now | |
# 2321-009 | $2,443 | $300 | Available Now | ||
# 2321-203 | Floor 2 | $2,473 | $300 | Available Now | |
# 2321-004 | $2,493 | $300 | Available Now | ||
# 2321-121 | Floor 1 | $2,463 | $300 | Available Now | |
# 2321-212 | Floor 2 | $2,473 | $300 | Available Now | |
# 2321-323 | Floor 3 | $2,473 | $300 | Available Now | |
# 2321-315 | Floor 3 | $2,473 | $300 | Available Now | |
# 2321-309 | Floor 3 | $2,473 | $300 | Available Now | |
# 2321-311 | Floor 3 | $2,473 | $300 | Available Now | |
# 2321-313 | Floor 3 | $2,473 | $300 | Available Now | |
# 2320-107 | Floor 1 | $2,403 | $300 | May 02, 2023 | |
# 2320-207 | Floor 2 | $2,403 | $300 | May 02, 2023 | |
# 2320-103 | Floor 1 | $2,403 | $300 | May 02, 2023 | |
# 2320-003 | $2,423 | $300 | May 02, 2023 | ||
# 2320-307 | Floor 3 | $2,453 | $300 | May 02, 2023 | |
# 2320-203 | Floor 2 | $2,453 | $300 | May 02, 2023 | |
# 2340-103 | Floor 1 | $2,403 | $300 | Jun 01, 2023 | |
# 2340-207 | Floor 2 | $2,403 | $300 | Jun 01, 2023 | |
# 2340-107 | Floor 1 | $2,423 | $300 | Jun 01, 2023 | |
# 2340-307 | Floor 3 | $2,453 | $300 | Jun 01, 2023 | |
# 2340-203 | Floor 2 | $2,453 | $300 | Jun 01, 2023 | |
# 2340-003 | $2,443 | $300 | Jun 01, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.